Mens LeagueMatchFULL TIME
Sunday, 6 September 2026•09:00•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Quarter
1
Quarter
2
Quarter
3
Quarter
4
Match Summary
Lineups

Black Panther(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 18 | Bohlale | Field player | Starter |
| 10 | Anru Botes | Field player | Starter |
| 9 | Boden Cornish | Field player | Starter |
| 7 | Fumo | Field player | Starter |
| 8 | Tamuka Gumbo | Field player | Starter |
| 1 | Gorden Gwizo | Field player | Starter |
| 16 | Khothatjo | Field player | Starter |
| 14 | Lethabo | Field player | Starter |
| 2 | Lionel Manamela | Field player | Starter |
| 3 | Ditau Mandobe | Field player | Starter |
| 12 | Mogale Mankga | Field player | Starter |
| 13 | Sefularo Masedi | Field player | Starter |
| 6 | Lethabo Mashamaite | Field player | Starter |
| 4 | Henry Mhoswa | Field player | Starter |
| 15 | Tondi Mphosi | Field player | Starter |
| 11 | Zwivhuya Raulinga | Field player | Starter |
| 17 | Siya | Field player | Starter |
| 5 | Cori Vunza | Field player | Starter |

White Lions(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 15 | Khuliso Tshamano | Field player | Starter |
| 13 | Christiaan Botes | Field player | Starter |
| 1 | Paul Chiwara | Field player | Starter |
| 14 | Thembane Hlungwane | Field player | Starter |
| 8 | Bokang Kgare | Field player | Starter |
| 18 | Letsididi Letsididi | Field player | Starter |
| 17 | Raeshan Lingham | Field player | Starter |
| 5 | Arirothe Mahada | Field player | Starter |
| 11 | Khenso Masilana | Field player | Starter |
| 6 | Pontsho Mokati | Field player | Starter |
| 12 | Thatego Molokomi | Field player | Starter |
| 9 | Munei | Field player | Starter |
| 3 | Matome Munyai | Field player | Starter |
| 4 | Nkoka | Field player | Starter |
| 2 | Kennedy Phatlane | Field player | Starter |
| 10 | Buhle Rabapane | Field player | Starter |
| 7 | Sedima | Field player | Starter |
| 16 | Sisekelo Sisekelo | Field player | Starter |
Goals (4)
| Time | Team | Player | Goal type | Period |
|---|---|---|---|---|
| 2:39 | Black Panther(Mens) | Gorden Gwizo | Field Goal | 1st Quarter |
| 3:20 | Black Panther(Mens) | Gorden Gwizo | Field Goal | 1st Quarter |
| 26:46 | White Lions(Mens) | Christiaan Botes | Field Goal | 3rd Quarter |
| 27:32 | Black Panther(Mens) | Fumo | Field Goal | 3rd Quarter |
Cards (1)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 39:37 | Black Panther(Mens) | Boden Cornish | Green card | 4th Quarter |
Match Officials
Morokwe Letsoalo
Umpire 1
Lulitha Botha
Umpire 2
Donna Mphelo
Technical Official
Hlogi Phasha
Match Official
Paul Daniels
Umpires Manager
Match Details
CompetitionSenior & Junior Mens League
Date06 Sept 2026
Time09:00
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
