Mens LeagueMatchFULL TIME
Sunday, 27 September 2026•11:30•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Quarter
1
Quarter
2
Quarter
3
Quarter
4
Match Summary
Lineups

Red Hawks(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 17 | AJ | Field player | Squad |
| 3 | Thaps Thaps | Field player | Squad |
| 1 | Innocent Chiwanika | Field player | Squad |
| 18 | Christian Christian | Field player | Squad |
| 5 | Michael Gwarinda | Field player | Squad |
| 19 | Letsema Letsema | Field player | Squad |
| 9 | Sam | Field player | Squad |
| 11 | Levy Levy | Field player | Squad |
| 6 | Luzuko | Field player | Squad |
| 4 | Thomas Manganyi | Field player | Squad |
| 12 | Shoki Mamashela | Field player | Squad |
| 8 | Gomo Molepo | Field player | Squad |
| 10 | Lesego Monama | Field player | Squad |
| 14 | Phuluso Musetsho | Field player | Squad |
| 15 | Nakelwani Nakelwani | Field player | Squad |
| 13 | Andani Rembuluwani | Field player | Squad |
| 2 | Nimrod Seloma | Field player | Squad |
| 16 | TP | Field player | Squad |
| 7 | Neo Teffo | Field player | Squad |

Black Panther(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 18 | Bohlale | Field player | Squad |
| 10 | Anru Botes | Field player | Squad |
| 9 | Boden Cornish | Field player | Squad |
| 7 | Fumo | Field player | Squad |
| 8 | Tamuka Gumbo | Field player | Squad |
| 1 | Gorden Gwizo | Field player | Squad |
| 16 | Khothatjo | Field player | Squad |
| 14 | Lethabo | Field player | Squad |
| 2 | Lionel Manamela | Field player | Squad |
| 3 | Ditau Mandobe | Field player | Squad |
| 12 | Mogale Mankga | Field player | Squad |
| 13 | Sefularo Masedi | Field player | Squad |
| 6 | Lethabo Mashamaite | Field player | Squad |
| 4 | Henry Mhoswa | Field player | Squad |
| 15 | Tondi Mphosi | Field player | Squad |
| 11 | Zwivhuya Raulinga | Field player | Squad |
| 17 | Siya | Field player | Squad |
| 5 | Cori Vunza | Field player | Squad |
Goals (5)
| Time | Team | Player | Goal type | Period |
|---|---|---|---|---|
| 4:37 | Black Panther(Mens) | Boden Cornish | Field Goal | 1st Quarter |
| 14:48 | Black Panther(Mens) | Boden Cornish | Field Goal | 2nd Quarter |
| 27:43 | Black Panther(Mens) | Boden Cornish | Field Goal | 3rd Quarter |
| 32:38 | Red Hawks(Mens) | Nimrod Seloma | Penalty Corner | 3rd Quarter |
| 48:30 | Red Hawks(Mens) | Thaps Thaps | Field Goal | 4th Quarter |
Cards (1)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 11:59 | Black Panther(Mens) | Gorden Gwizo | Green card | 1st Quarter |
Match Events
2:11
Penalty Corner
Red Hawks(Mens)
1st Quarter
6:15
Penalty Corner
Black Panther(Mens)
1st Quarter
31:16
Penalty Corner
Red Hawks(Mens)
3rd Quarter
50:14
Penalty Corner
Black Panther(Mens)
4th Quarter
Match Officials
Paul Daniels
Umpire 1
Kennedy Phatlane
Umpire 2
Donna Mphelo
Technical Official
Mahlogonolo Mojela
Match Official
Morokwe Letsoalo
Umpires Manager
Match Details
CompetitionSenior & Junior Mens League
Date27 Sept 2026
Time11:30
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
